Schedules Post Season Tournament Schedule Contacts Roster Standings Stats Photos Message Board Chat Store Guestbook Blue Moon Photography Front Page Photography Lady Azules 98 Forms

 

Bedford County Soccer

        Association

    Login  
Standings
The standings breakdown is shown below. 

Season: 
 K League Boys 
K League Boys  GP W L T PCT GF GA L5
Cascade Vet Clinic    0   0   0   0   0.000   0   0   0-0-0
Blue Moon Photography K-L    0   0   0   0   0.000   0   0   0-0-0
Heritage South Financial    0   0   0   0   0.000   0   0   0-0-0
Bedford Drug    0   0   0   0   0.000   0   0   0-0-0
All State Insurance    0   0   0   0   0.000   0   0   0-0-0
Stor-n-Lock    0   0   0   0   0.000   0   0   0-0-0
First Community Mortgage    0   0   0   0   0.000   0   0   0-0-0
Stoney's Bail Bonding    0   0   0   0   0.000   0   0   0-0-0
Atwood Construction    0   0   0   0   0.000   0   0   0-0-0
Dynamic Designs K-L Boys    0   0   0   0   0.000   0   0   0-0-0
 
 K League Girls 
K League Girls  GP W L T PCT GF GA L5
Wachovia Securities    0   0   0   0   0.000   0   0   0-0-0
Curl Construction    0   0   0   0   0.000   0   0   0-0-0
Henrys Cabinets    0   0   0   0   0.000   0   0   0-0-0
The Scoop    0   0   0   0   0.000   0   0   0-0-0
Choice Siding    0   0   0   0   0.000   0   0   0-0-0
Lee Adcock Construction    0   0   0   0   0.000   0   0   0-0-0
Browns Heating & Cooling    0   0   0   0   0.000   0   0   0-0-0
 
 U10 Boys 
U10 Boys  GP W L T PCT GF GA L5
All American Driving Academy    6   5   0   1   0.833   20   9   4-0-1
Vinyl Gutter Works    6   4   1   1   0.667   17   11   4-0-1
Adams Floyd Plumbing    6   3   3   0   0.500   24   20   3-2-0
The Shoe Fixer    6   2   3   1   0.333   17   23   2-2-1
Peoples Bank    6   1   5   0   0.167   15   22   0-5-0
Cooper Steel    6   1   4   1   0.167   8   16   0-4-1
 
 U10 Girls 
U10 Girls  GP W L T PCT GF GA L5
Titan Transfer    5   5   0   0   1.000   17   4   5-0-0
A Storage Place    5   4   1   0   0.800   16   5   4-1-0
Preferred Computers    5   3   2   0   0.600   10   5   3-2-0
Rays Auto Body    5   3   2   0   0.600   12   7   3-2-0
B & W Excavation U10    5   2   3   0   0.400   10   13   2-3-0
Finch Farms    6   1   5   0   0.167   4   23   1-4-0
Dennis Young Insurance    5   0   5   0   0.000   3   15   0-5-0
 
 U13 Boys 
U13 Boys  GP W L T PCT GF GA L5
Alliance Transport    4   4   0   0   1.000   48   1   4-0-0
Jostens    3   2   0   1   0.667   12   7   2-0-1
First Community BankU13    4   2   2   0   0.500   15   16   2-2-0
Blue Moon PhotographyU13    4   1   2   1   0.250   6   19   1-2-1
Bemis    5   0   5   0   0.000   3   41   0-5-0
 
 U13 Girls 
U13 Girls  GP W L T PCT GF GA L5
Bedford Vision    5   4   1   0   0.800   18   5   4-1-0
B & W Excavation U13    5   4   1   0   0.800   14   7   4-1-0
Nationwide Express    5   1   3   1   0.200   14   15   1-3-1
Preferred Sandblasting    5   0   4   1   0.000   8   27   0-4-1
 
 U16-U19 
U16-U19  GP W L T PCT GF GA L5
Keller Williams Realty    6   6   0   0   1.000   21   6   5-0-0
First Community Bank U1619    6   3   3   0   0.500   13   14   3-2-0
Bob Parks Realty    6   2   4   0   0.333   9   12   1-4-0
Reimage America    6   1   5   0   0.167   8   19   1-4-0
 
 U8 Boys 
U8 Boys  GP W L T PCT GF GA L5
Hawkins Equipment    6   5   1   0   0.833   21   11   4-1-0
KES Inc    6   3   2   1   0.500   17   16   2-2-1
Bookkeepping Xpress    6   3   3   0   0.500   29   15   3-2-0
Black & Blue Sports    6   3   1   2   0.500   23   21   3-1-1
Permanent Floor Supports    6   3   2   1   0.500   27   23   2-2-1
McGees Prescription Shop    6   3   2   1   0.500   11   10   3-2-0
Adams Roofing    6   1   5   0   0.167   19   28   1-4-0
Happy Valley Kennel    6   0   5   1   0.000   2   25   0-4-1
 
 U8 Girls 
U8 Girls  GP W L T PCT GF GA L5
Adams Lawn Service    6   6   0   0   1.000   44   6   5-0-0
Weaver Transport    6   5   1   0   0.833   27   5   4-1-0
Redd Heating & Air Conditioning    6   4   2   0   0.667   23   13   3-2-0
Pit Stop Market    6   3   3   0   0.500   25   24   3-2-0
Trott Group Inc    6   2   3   1   0.333   16   21   2-3-0
McKamey Heating Cooling    6   1   3   2   0.167   12   32   1-3-1
Rexel    6   0   4   2   0.000   7   29   0-3-2
Dynamic Designs U8 Girls    6   0   5   1   0.000   7   31   0-4-1